Amount in INR
Limited Seats | Member | Non-Member | ||
---|---|---|---|---|
Host Country | Emerging Nations | Developed Nations | ||
upto 15th December 2024 | 7,500 | 9,000 | 12,450 | 20,750 |
From 16th December - 31st December 2024 | 9,000 | 12,000 | 16,600 | 33,200 |
From 1st January 2025 onwards | 12,500 | 15,000 | 20,750 | 41,500 |
*Accompanying Person | 4,000 | 4,000 | 5,000 | 5,000 |
*18% GST extra.
Note :
* Delegate charges are to be paid in Indian Rupees (INR) only, Equivalent charges as per local bank exchange rate will be applicable in your local currency.
*Host Country India