| PARTICULARS |
Lead Sponsor (Only one across all categories) |
Titanium Sponsor | Platinum Sponsor | Diamond Sponsor | Gold Sponsor | Silver Sponsor | Bronze Sponsor | |
|---|---|---|---|---|---|---|---|---|
| Price | 5 Crores | 1.5 Crores | 75 Lacs | 60 Lacs | 40 Lacs | 20 Lacs | 10 Lacs | |
| Speaking Opportunities | Opportunity to host one high-level round table with global leaders | - | - | - | - | - | - | |
| Speaking Opportunity at WOFA 2.0 | Keynote Address + Two Slots in Panel Session | Keynote Address | - | - | - | |||
| Networking & Hospitality | One high-profile Cultural Night (powered by [Company]) | - | - | - | - | - | - | |
| One Award Night (powered by [Company]) | - | - | - | - | - | - | ||
| Exclusive Networking Lounge (powered by [Company]) | - | - | - | - | - | - | ||
| Exclusive Networking Dinner (powered by [Company]) (150pax) | - | - | - | - | - | - | ||
| Exhibition & Engagement Opportunities | Exhibition Stall Space | 216 m2 (Prime Location) |
126 m2 | 90 m2 | 54 m2 | 36 m2 | 24 m2 | 12 m2 |
| Exclusive Meeting Room for Workshop/Networking from January 30 to February 1, 2026 (100 pax) | 2 rooms (for all 3 days) |
1 rooms (for all 3 days) |
1 rooms - for Half Day (for all 3 days) |
1 rooms - for Half Day (for all 3 days) |
- | - | - | |
| Dedicated hospitality desk with concierge for Lead Sponsor delegates. | - | - | - | - | - | - | ||
| Registration & Social Event | Complimentary Registrations | 500 | 250 | 75 | 60 | 40 | 20 | 10 |
| Discount on Registration | Up to 500 delegate registration @ 10% discount | Up to 250 delegate registration @ 10% discount | Up to 125 delegate registration @ 10% discount | Up to 100 delegate registration @ 10% discount | Up to 70 delegate registration @ 10% discount | Up to 30 delegate registration @ 10% discount | Up to 20 delegate registration @ 10% discount | |
| Complimentary Social Event Passes | 500 | 250 | 75 | 60 | 40 | 20 | 10 | |
| Marketing | Logo on Registration Counter | - | - | - | - | - | ||
| Logo on all Outdoor Advertising & Digital Marketing Material | ||||||||
| Logo on Dedicated Sponsor Banners at Venue | ||||||||
| Logo hyperlinked on the website | (Home page) | (Home page) | ||||||
| Logo on all Invites & Passes | - | - | - | - | ||||
| Logo on Delegate Badges | - | - | - | - | - | |||
| Research Paper/Article in WOFA Souvenir | - | - | - | |||||
| Colour Advertisement in Souvenir | Back Cover Full Page | Front Inside Full Page | 1 Full Page | 1 Full Page | 1 Half Page | 1 Half Page | - | |
| Colour Advertisement in CA Journal | 1 Full Page (6 editions) | 1 Full Page (4 editions) | 1 Full Page (3 editions) | 1 Full Page | 1 Half Page | - | - | |
| Sponsor Recognition in post WOFA 2.0 thank you emails to delegates | - | - | ||||||
| Media Recognition | An interview with the leadership, promoted via WOFA 2.0 website and social media platforms | - | - | - | - | - | ||
| Acknowledgement as sponsor in electronic media | - | - | - | - | - | |||
| Acknowledgement as category sponsor in newspaper advertisement | ||||||||
| Recorded Video with CEO / Leadership to be promoted at WOFA 2.0 website | 3 min | 2 min | - | - | - | - | - | |
| Social Media Posts with tags, mentions across Facebook, Instagram and Twitter | All Posts | 40 | 25 | 15 | 10 | - | - | |
| Brand Exposure | Display opportunity for your promotional film at Venue | 2-3 min | 2-3 min | 1-2 min | 1min | - | - | - |
| Recognition during WOFA 2.0 | Y (before inaugural session) | Y (before inaugural session) | - | - | ||||
| SOUVENIR ADVERTISEMENT | |
| Inside Back Cover Page | INR 3,75,000/- |
| Inside Front Cover Page | INR 2,50,000/- |
| Full Page Colour Advertisement | INR 1,25,000/- |
| Half Page Colour Advertisement | INR 90,000/- |
Exhibition Stall: |
4m2 - INR 2,50,000/- |
6m2 - INR 3,50,000/- |
9m2 - INR 5,00,000/- |
| Deliverables | Titanium 50 LACS |
Platinum 40 LACS |
Diamond 30 LACS |
Gold 20 LACS |
Silver 10 LACS |
Bronze 5 LACS |
Pearl 2 LACS |
|---|---|---|---|---|---|---|---|
| Speaking Opportunity at WOFA 2.0 | ✔ | ✔ | - | - | - | - | - |
| Physical Booth | 90 m² | 72 m² | 54 m² | 36 m² | 18 m² | 9 m² | 6 m² |
| Networking Slot (Dedicated meeting room at the venue) | Dedicated room for 3 days | Dedicated room for half day for 3 days | 2 hrs per day for 2 days | 2 hrs per day for 2 days | 90 mins per day for 2 days | 90 mins for 1 day | - |
| Complimentary Registration (Full Access including social event) | 80 | 70 | 50 | 30 | 20 | 10 | 5 |
| Discount on Registration | Up to 80 delegate registration @ 10% discount | Up to 70 delegate registration @ 10% discount | Up to 50 delegate registration @ 10% discount | Up to 30 delegate registration @ 10% discount | Up to 20 delegate registration @ 10% discount | Up to 10 delegate registration @ 10% discount | Up to 5 delegate registration @ 10% discount |
| Complimentary Accompanying Person for Social Event | 80 | 70 | 50 | 30 | 20 | 10 | 5 |
| Color Advertisement in Souvenir | Inside Black Cover Full page | Full page | Full page | Full page | Half page | Half page | Name listing |
| Firm Name on Website | ✔ (Home Page) | ✔ (Home Page) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Displaying Firm's name at the Venue | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Research Paper/Article in WOFA 2.0 Souvenir | ✔ | ✔ | ✔ | - | - | - | - |
| Recognition in Post-convention thank you Emails to delegates | ✔ | ✔ | ✔ | ✔ | - | - | - |
| Firm Name on Registration Counter | ✔ | - | - | - | - | - | - |
| Firm Name on Delegate Badge | ✔ | - | - | - | - | - | - |
Corporate and PAO Sponsorship Opportunities:
wofasponsorship@icai.in
CA Firm Participation:
wofafp@icai.in
Registration Related Queries:
wofaregistrations@icai.in
General Queries:
wofa@icai.in
The list of Hotels are indicative in nature and for general information only. ICAI is not liable for any tariff changes, availability of rooms and quality of hotels.
View Hotel List