PARTICULARS | MAJOR | PLATINUM | GOLD | SILVER | BRONZE | |
---|---|---|---|---|---|---|
SPONSORSHIP PRICE |
INR 60,00,000 USD 72,300 |
INR 30,00,000 USD 36,250 |
INR 20,00,000 USD 24,150 |
INR 12,50,000 USD 15,150 |
INR 7,50,000 USD 9,150 |
|
ON SITE BENEFIT | Speaking Opportunity at WOFA | |||||
Exhibition Stall Space | 72 m2 | 36 m2 | 18 m2 | 12 m2 | 9 m2 | |
Complimentary Registrations | 50 | 25 | 15 | 10 | 5 | |
Discount on Registration | Up to 150 delegates registration 10% discount | Up to 100 delegates registration 10% discount | Up to 50 delegates registration 10% discount | Up to 30 delegate registrations 10% discount | Up to 20 delegates registration 10% discount | |
Complimentary Social Event Passes | 50 | 25 | 15 | 10 | 5 | |
MARKETING | Exclusive Prominent Branding in the conference hall | |||||
Logo on Registration Counter | ||||||
Logo on all Outdoor Advertising & Digital Marketing Materials | ||||||
Logo on Dedicated Sponsor Banners at Venue | ||||||
Logo hyperlinked on the website | ||||||
Logo on Delegate Badges | ||||||
Brochure / Literature Distribution in Delegate Kit - Pamphlet | ||||||
Research Paper/Article in WOFA Souvenir | ||||||
Colour Advertisement in Souvenir |
(1 Full Page at Back cover) |
(1 Full Page) |
(1 Full Page) |
(1 Full Page) |
1 Half Page |
|
Colour Advertisement in CA Journal |
1 Full Page (3 editions) |
1 Full Page (2 editions) |
(1 Full Page) |
1 Full Page |
||
Sponsor Recognition in post convention thank you emails to delegates | ||||||
BRAND EXPOSURE | Display opportunity to your promotional film at venue | 2-3 min | 1-2 min | 1 min | ||
Recognition during the WOFA | ||||||
PR, MEDIA & SOCIAL MEDIA | Acknowledgement as category sponsor in newspaper advertisement | |||||
Recorded Video with CEO / Leadership to be promoted at WOFA website | 2 min | 1 min | ||||
Social Media Posts, mentions across Facebook, Instagram and Twitter (Need sponsor credentials) | 40 | 25 | 20 | 10 |
SOUVENIR ADVERTISEMENT | |
Inside Back Cover Page | INR 3,75,000/- |
Inside Front Cover Page | INR 2,50,000/- |
Full Page Colour Advertisement | INR 1,25,000/- |
Half Page Colour Advertisement | INR 90,000/- |
Exhibition Stall: 9m2 - INR 5,00,000/- |
Deliverables | Platinum 30 LACS |
Gold Plus 20 LACS |
Gold 12.50 LACS |
Silver 6.5 LACS |
Bronze 2.5 LACS |
---|---|---|---|---|---|
Speaking Opportunity at WOFA | ✔ | ✖ | ✖ | ✖ | ✖ |
Physical Booth | 36 m² | 27 m² | 18 m² | 9 m² | 4 m² |
Networking Slot Dedicated meeting room at the venue | 2 hrs per day for 3 days | 2 hrs per day for 2 days | 90 mins per day for 2 days | 90 mins per day for 1 day | 60 mins per day for 1 day |
Complimentary Registration (Full Access including social event) | 50 | 30 | 20 | 10 | 4 |
Discount on Registration | Up to 50 delegate registration @ 10% discount | Up to 30 delegate registration @ 10% discount | Up to 20 delegate registration @ 10% discount | Up to 10 delegate registration @ 10% discount | Up to 5 delegate registration @ 10% discount |
Complimentary Accompanying Person for Social Event | 50 | 30 | 20 | 10 | 4 |
Color Advertisement in Souvenir | Full page | Full page | Half page | Half page | Name listing |
Contribute Research Paper/Article in WOFA Souvenir | ✔ | ✔ | ✖ | ✖ | ✖ |
Recognition in Post-convention thank you Emails to delegates | ✔ | ✔ | ✔ | ✖ | ✖ |
Firm Name on Registration Counter | ✔ | ✖ | ✖ | ✖ | ✖ |
Firm Name on all Outdoor Advertising & Digital Marketing Materials | ✔ | ✔ | ✔ | ✔ | ✖ |
Firm Name on Website | ✔ | ✔ | ✖ | ✖ | ✖ |
Firm Name on Delegate Badge | ✔ | ✖ | ✖ | ✖ | ✖ |
Displaying all participating Firm's name at the Venue | ✔ | ✔ | ✔ | ✔ | ✔ |
Acknowledgement in Newspaper Advertisement | ✔ | ✔ | ✔ | ✔ | ✖ |
Speaking opportunities:
wofaspeakers@icai.in
Corporate and PAO Sponsorship Opportunities:
wofasponsorship@icai.in
CA Firm Participation:
wofafp@icai.in
Registration and General Queries:
wofa2025@icai.in
The list of Hotels are indicative in nature and for general information only. ICAI is not liable for any tariff changes, availability of rooms and quality of hotels.
View Hotel List